


Specification:
| Basic Info | |
| Dimension | 2200*2000*2050mm |
| Sweeping Width | 2000mm |
| Main Brush Width | 700mm |
| Working Efficiency | 9000-15000m²/h |
| Working Time | 3-8h |
| Dustbin Capacity | 180L |
| Side Brush Diameter | 500mm |
| Working Speed | 0-14km/h |
| Water Tank | 80L |
| Vacuum filtration area | 10m² |
| Tyres Style | Front 400-8, rear 400-8 solid tires |
| Control method | Intelligent control system |
| Warning Light | |
| Front Light | Four-way LED headlights |
| Tail Light | Steering + Braking + Driving Integrated Tail Light |
| Alarm Light | Top operation warning light |
| Reverse Light | Reversing Image |
| Battery | |
| Model | Lead-acid batteries |
| Battery Capacity | 48V Standard 150AH( Optional 48V 200AH) |
| Motor | |
| Travel motor | 1000W |
| Roller brush motor | 1000W |
| Side brush motor | 4*100W |
| Motor voltage | 48V |
Global "EV" Purpose-Built Line of sweepers offer a unique mix of options, sales features and warranties. We are proud to offer a Street Sweeper capable of sweeping heavy sand and leaves, All part of standard equipment!