




Specification:
| Basic Info | |
| Dimension | 2100*2000*2030mm |
| Sweeping Width | 2200mm |
| Main Brush Width | 700mm |
| Working Efficiency | 8000-13500m²/h |
| Working Time | 2-6h |
| Dustbin Capacity | 180L |
| Side Brush Diameter | 500mm |
| Working Speed | 0-14km/h |
| Water Tank | 80L |
| Vacuum filtration area | 10m² |
| Tyres Style | Front 400-8, rear 400-8 solid tires |
| Control method | Intelligent control system |
| Warning Light | |
| Front Light | Four-way LED headlights |
| Tail Light | Steering + Braking + Driving Integrated Tail Light |
| Alarm Light | Top operation warning light |
| Reverse Light | Reversing Image |
| Battery | |
| Model | Lead-acid batteries |
| Battery Capacity | 48V Standard 100AH( Optional 48V 150AH) |
| Motor | |
| Travel motor | 800W |
| Roller brush motor | 800W |
| Side brush motor | 4*80W |
| Motor voltage | 48V |
usually it can be used for cleaning the workshops, parks, streets, driveways, , warehouses, stadiums,schools, airports and other areas. The cleaning efficiency is l0 times that oftraditional manual cleaning, One sweeper can replace 8-12 cleaners