


Specification:
| Basic Info | |
| Dimension | 3500*2500*2730mm |
| Sweeping Width | 2500mm |
| Main Brush Width | 800mm |
| Working Efficiency | 20000-35000m²/h |
| Working Time | 3-8h |
| Dustbin Capacity | 220L |
| Side Brush Diameter | 700mm+600mm |
| Working Speed | 0-14km/h |
| Water Tank | 300L |
| Vacuum filtration area | 10m² |
| Tyres Style | Front 400-8, rear 400-8 solid tires |
| Control method | Intelligent control system |
| Warning Light | |
| Front Light | Four-way LED headlights |
| Tail Light | Steering + Braking + Driving Integrated Tail Light |
| Alarm Light | Top operation warning light |
| Reverse Light | Reversing Image |
| Battery | |
| Model | Lead-acid batteries |
| Battery Capacity | 48V Standard 150AH( Optional 48V 200AH) |
| Motor | |
| Travel motor | 2200W |
| Roller brush motor | 1000W |
| Side brush motor | 4*100W |
| Motor voltage | 48V |
Machine performance: combination of suction, sweeping and spraying. high effectively suppressing dust and cleaning ground garbage and dust.
Application: workshops, parks, streets, driveways, , warehouses, stadiums,schools, airports and other areas. The cleaning efficiency is l0 times that oftraditional manual cleaning, One sweeper can replace 8-12 cleaners